| 領域 | 發表編號 | 學校 Affiliation | 系所 Department | Presenter (英文姓名) | Presenter (中文名字) | 論文題目 Paper Title | 職稱 Title |
| AI-加速器/儀器發展 Accelerator Physics/ Instrumentation Development | P2-AI-006 | 國立成功大學 | 太空與電漿科學研究所 | Ping-Ju Liu | 劉秉儒 | Ion Beam Calibration System for Space Environment Applications | 碩士生 (Master Student) |
| AI-加速器/儀器發展 Accelerator Physics/ Instrumentation Development | P2-AI-008 | 國立中央大學 | Department of Physics | Tzu-Hsiang Tsai | 蔡子翔 | Constructing the First Muon Observatory for 3D Muography Experiments in Taiwan | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-010 | 國立中央大學 | 物理學系碩士班 | Po-Chen Yang | 楊博琛 | Micro-magnetic simulation of skyrmion nucleation in magnetic multilayers | 碩士生 (Master Student) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-016 | 國立中正大學 | 物理學系 | Wei-Te Cheng | 鄭維德 | Investigating the factors that determine the formation and stability of skyrmions | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-023 | 國立彰化師範大學 | 物理學系 | Yong-Yu Sun | 孫詠喻 | Interplay of interfacial structural order, exchange coupling, and spin structure in antiferromagnet-induced perpendicular magnetic anisotropy systems | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-029 | 國立陽明交通大學 | Material Science | Yu Ching Chiu | 邱昱晴 | Influence of Growth Temperature and Annealing on the Magnetocrystalline Anisotropy of Barium Ferrite Thin Films | 碩士生 (Master Student) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-032 | 國立屏東大學 | Applied Physics | Wei Hsiang Liao | 廖威翔 | Energy-Dependent Anomalous Magnetization Hysteresis in Thulium Iron Garnet (TmIG) Probed by magnetic circular dichroism | 碩士生 (Master Student) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-046 | 國立中央大學 | 物理學系 | Hsin-Yu Ku | 古芯瑜 | Structure and Spin-phonon interaction of MnCrVO₄ | 碩士生 (Master Student) |
| MSP-磁性與自旋物理 Magnetism/Spin Physics | P2-MSP-049 | 國立臺灣大學 | Physics | Mao-Kai Weng | 翁茂凱 | Development of Electrical Pump-Probe Techniques to Determine Spin-Orbit Torque | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-013 | 國立台北科技大學 | 光電工程系 | CHE-FU TSAO | 曹澤夫 | Efficient classification and parameter estimation of trochoidal laser patterns via convolutional neural networks | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-020 | 國立清華大學 | 物理系 | Yen-Chen Chiang | 江彥蓁 | Analysis of femtosecond laser pulses from a home-built non-collinear optical amplifier: compressor and autocorrelation measurements | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| OP-光學 Optics and Photonics | P1-OP-031 | 中央研究院 | 原子與分子科學研究所 Institute of Atomic and Molecular Sciences | Ning Kuo | 郭甯 | Development of two-photon photoemission on 2D materials excited by non-collinear optical parametric amplifier | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| OP-光學 Optics and Photonics | P1-OP-032 | 國立成功大學 | Department of Photonics | Guan-Ting Lu | 盧冠廷 | Optical amplification of QAM OFDM signal using optically injection-locked semiconductor lasers | 博士生 (PhD Student) |
| OP-光學 Optics and Photonics | P1-OP-036 | 國立中興大學 | 奈米科學研究所 | Hung-Han Chou | 周泓翰 | Spatiotemporal Photoresponses in VO₂ via a Spatially Separated Pump–Probe Technique | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-039 | 國立成功大學 | 光電科學與工程學系 | Yan-Bo Liu | 劉彥柏 | Effects of time-delay signature on entropy of chaos in two mutually injected semiconductor lasers for random number generation | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-045 | 中央研究院 | 物理所 | Tzu Hsuan Weng | 翁子軒 | Strain-dependent optical properties of Janus MoSSe/MoS₂ Heterobilayers | 研究助理 (Research Assistant) |
| OP-光學 Optics and Photonics | P1-OP-055 | 中央研究院 | Institute of Physics | Syed Mohammed Faizanuddin | 菲爾森 | Phase-resolved Optical Sum Frequency Spectroscopy of Chiral Topological Weyl Semimetal | 博士生 (PhD Student) |
| OP-光學 Optics and Photonics | P1-OP-061 | 國立臺灣科技大學 | Gradute Institude of Applied Science and Technology | Yin-Chou Huang | 黃尹周 | Comprehensive Optical Analysis of Interlayer Coupling and Bandgap Evolution in 2H-MoTe₂ | 博士生 (PhD Student) |
| OP-光學 Optics and Photonics | P1-OP-075 | 國立陽明交通大學 | Institute of Photonic System, College of Photonics | Chang-Yo Chang | 張昌佑 | Alignment-Free and Versatile Polymer-Stabilized Cholesteric Liquid Crystal Smart Windows with Thermally Driven, Gray-Scale -Tunable Transparency | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-080 | 國立陽明交通大學 | Institute of Photonic System, College of Photonics | Zhen-Yi Huang | 黃振益 | Dual-Frequency Cholesteric Smart Window with Ionic Regulation | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-081 | 國立陽明交通大學 | 光電工程學系 | Yu-Yang Wei | 魏語昜 | Polarizer-free electrically tunable varifocal liquid crystal lenses with adjustable absorption via optically isotropic nanometer size encapsulation liquid crystals | 碩士生 (Master Student) |
| OP-光學 Optics and Photonics | P1-OP-090 | 國立中正大學 | 物理學系 | Ya-Ting Kang | 康雅婷 | Resonance-Driven Environmental Sensing Enabled by Ultrathin Metagratings: From Refractive Index Sensing to Molecular Fingerprints | 碩士生 (Master Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-006 | 國立陽明交通大學 | 國際半導體學院 | RuYing Hung | 洪如瑩 | The Synthesis and Superconducting Properties of Vanadium Silicide Thin Films: Analysis of Hall Coefficient, Critical Field, and Coherence Length | 碩士生 (Master Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-016 | 國立臺灣大學 | 物理系 | Zhujialei Lei | 雷朱鎵鐳 | Two-dimensional superconductivity with unconventional magnetotransports in PtPb4 single crystals: a new nonsymmorphic symmetry-protected topological superconductor | 博士生 (PhD Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-022 | 國立陽明交通大學 | Institute of Physics | Sung-Chih Chiu | 邱頌智 | Phase-coherent transport and dimensional crossover in high-uniformity Sb₂Te₃ topological insulator nanowire arrays | 碩士生 (Master Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-024 | 國立臺灣大學 | 物理學系 | Bing-Hong Hong | 洪秉宏 | Bi參雜超導材料AgSn1-xBixSe2多晶樣品的電性磁性分析,與拓樸性質探討。 | 碩士生 (Master Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-039 | 國立臺灣大學 | 物理學系 | Sung-Chieh Chiu | 邱頌傑 | Double Quantum Criticality in an MBE-grown Ultra-clean Aluminum Nanofilm | 碩士生 (Master Student) |
| SC-超導/強關聯/量子材料 Superconductivity/Strongly Correlated Systems/Quantum Materials | P2-SC-046 | 國立中正大學 | Physics | Numan Khan | | Electron–Phonon Coupling in Cuprates: A DFT+RPA Study of Its Interplay
with Electronic Correlations | 博士生 (PhD Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-012 | 國立陽明交通大學 | 電子物理系 | Wei-Han Hu | 胡韡瀚 | Bi₂Se₃ Nanosheets-Based Triboelectric Nanogenerator: Durable and Efficient Non-Contact Energy Harvesting | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-018 | 國立陽明交通大學 | 光電學院 | Ching-Wen Pan | 潘靖雯 | Controlled Two-Step Nitrogen Doping of Single-Crystal Graphene with Kohn Anomaly Evolution | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-031 | 國立臺灣師範大學 | Physics | Yi Fan Chiu | 邱奕凡 | Photoluminescence and Raman Spectroscopy of Monolayer MoS₂ under Polarized Vortex Light Excitation | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-035 | 國立成功大學 | Physics | Chin-Chia Chang | 張晉嘉 | Phase-Field Simulation of Topologically Protected Center-Type Domains in Ferroelectric BiFeO3 Films on Concave-Patterned Substrate | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-041 | 國立臺灣大學 | 凝態中心 | Yi-Yao Lo | 羅奕堯 | Stacking-Dependent Excitonic Upconversion in 2H and 3R MoS₂ | 研究助理 (Research Assistant) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-046 | 國立成功大學 | Physics | BOCAI CHEN | 陳柏材 | Thickness-dependent ferroelectricity in freestanding Hf0.5Zr0.5O2 membranes | 博士生 (PhD Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-058 | 國立清華大學 | Material science and engineering | Chun-Chung Hsu | 許浚中 | High-Entropy-Enhanced Dipolar Dynamics in Relaxor Ferroelectric Thin Films | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-069 | 國立臺灣大學 | Graduate School of Advanced Technology | Hsuan Yu Kuan | 官宣妤 | First-Principles Investigation of Defects in VSe₂ | 碩士生 (Master Student) |
| SL-表面與低維物理 Surface Science and Low-Dimensional Physics | P2-SL-074 | 國立成功大學 | Physics | Hsin-You Wu | 吳欣祐 | Quantum Transport Simulation of Uniaxially Strained Graphene on Nano-Slide Devices | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-009 | 國立台北科技大學 | 光電工程系 | Zhe-Wei Fan | 樊哲瑋 | Up-conversion emission enhancement of CsPbI3 quantum dot films under assistant of PMMA | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-017 | 國立成功大學 | 光電科學與工程學系 | Bing Wei Chen | 陳秉瑋 | Atomically Flat CsPbBr₃ Epitaxial Films by Vapor Phase Epitaxy Exhibiting Superior Lasing Performance | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-019 | 國立臺灣海洋大學 | 電機工程學系 | You-Yan Chen | 陳宥諺 | Capacitance-Controlled Schottky Carrier Injection in Monolayer WSe₂ Light-Emitting MOS Devices | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-027 | 國立清華大學 | 物理所 | Yu-Cheng Lin | 林俞成 | Observation of Bright Intralayer Moiré Excitons in Mg(OH)₂/MoSe₂ Heterostructure | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-030 | 中央研究院 | Physics | Yun-Chen Tsai | 蔡昀辰 | Gate-Tunable Ambipolar MoS₂/WSe₂ Heterobilayer Plasmonic Photodetectors using HfN Gate | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-040 | 國立臺灣科技大學 | Graduate Institute of Applied Science and Technology | Pushpa Selvarasu | | Enhanced Electrical Conductivity and Broadband Photoresponse in MnPSe₃ Nanosheets | 博士生 (PhD Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-046 | 國立臺灣科技大學 | 應用科技研究所半導體組 | PO CHUAN WEI | 魏柏全 | Quasi-Photo-Dember Effect on Self-Powered Photoconduction in p-type InSe Layered Semiconductors | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-049 | 國立臺灣師範大學 | 光電工程研究所 | Che-An Chang | 張喆安 | High-Frequency Electronic Characteristics of 2D Heterostructure Hot Electron Transistors | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-059 | 國立成功大學 | 光電科學與工程學系 | Ying-Chi Li | 李英齊 | Nanoimprinted CsPbBr₃ Second-Order Distributed-Feedback Lasers with Linearly-Polarized Single-Mode Emission | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-069 | 國立成功大學 | 光電系 | Tzu-Hao Chiang | 蔣子豪 | Triple-Ligand-Stabilized CsPbBr₃ Perovskite Quantum Dot-Polymer Microfibers for Stable Whispering-Gallery-Mode Lasing | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-074 | 國立成功大學 | Program on Key Materials, Academy of Innovative Semiconductor and Sustainable Manufacturing (AISSM) | Yung-Chi Yao | 姚詠祺 | Fabry–Pérot Enhanced RRAM with Dual Electrical–Optical Readout for Synaptic Photonic Computing | 博士後研究員 (Postdoctoral Fellow) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-086 | 國立臺灣師範大學 | 物理學系 | Shih-Chia Peng | 彭士嘉 | Dual-Gate 2D FET toward 3DIC Integration | 大學生(Undergraduate)/大專院校三年級(含)以上(Junior or Senior) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-092 | 國立成功大學 | 光電科學與工程系 | Ting-You Lin | 林廷祐 | Solvent-Assisted Space-Confined Growth of Phase-Pure (PEA)2MAPb2I7 Quasi-2D Perovskite Films
| 碩士生 (碩士生) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-102 | 國立成功大學 | 光電科學與工程學系 | Zi-Xuan Qiu | 邱子軒 | Fabry–Pérot Cavity-Enhanced Optical Readout of Resistive Switching in CsPbBr₃ QDs/BFO RRAM | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-117 | 國立陽明交通大學 | MSE | Yu-Ju Lin | 林郁茹 | Quasi-2D Bi₂O₂Te: Epitaxial Growth for Defect Minimization and Functional Integration | 碩士生 (Master Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-118 | 國立臺灣科技大學 | Graduate Institute of Applied Science and Technology | Anna Milatul Ummah | 何安娜 | Revealing Quasi-Direct Band Edge Transition via Optical and Electronic Structure in AgBiP2Se6 and Application for Heterojunction Device | 博士生 (PhD Student) |
| SOE-半導體/光電 Semiconductors/Optoelectronics | P1-SOE-124 | 國立成功大學 | 材料科學及工程學系 | Bao-You Wu | 吳寶佑 | Phonon hardening in the halide double perovskite Cs₂AgBiBr₆ | 碩士生 (Master Student) |